Forums for the Business Analyst

 
  Modern Analyst Forums  Business and Sy...  Data Analysis f...  Trend Anaysis
Previous Previous
 
Next Next
New Post 8/5/2015 5:23 AM
Unresolved
User is offline Chris
1 posts
No Ranking


Trend Anaysis 

Hi all,

I have been given a set of data to look at and attempt to find some trends. As I am fairly new to trend analysis I have not been able to come up with anything worthwhile.

I would be interested to see if anyone could either give me any pointers or find any trends in the data? (data is below as I was not able to attach it).



Thanks

Chris

 

Month Collections Expected Items Actual Items Cost Billed Cost/item expected Cost/item delivered Cost/ collection
Aug-06 165 28178 41867 £53,060.00 £45,276.00 £1.88 £1.27 £321.58
Sep-06 185 21776 21695 £63,465.00 £28,392.00 £2.91 £2.93 £343.05
Oct-06 138 14386 16822 £50,030.00 £17,278.00 £3.48 £2.97 £362.54
Nov-06 140 15398 20622 £47,729.00 £26,098.00 £3.10 £2.31 £340.92
Dec-06 104 10720 11558 £38,799.00 £17,221.00 £3.62 £3.36 £373.07
Jan-07 184 20322 21121 £69,430.00 £22,283.00 £3.42 £3.29 £377.34
Feb-07 152 14188 16430 £52,382.00 £26,045.00 £3.69 £3.19 £344.62
Mar-07 187 13317 14656 £53,891.00 £22,554.00 £4.05 £3.68 £288.19
Apr-07 164 14359 13744 £42,695.00 £21,218.00 £2.97 £3.11 £260.34
May-07 162 11496 12718 £37,845.00 £23,789.00 £3.29 £2.98 £233.61
Jun-07 184 12752 18645 £48,500.00 £31,064.00 £3.80 £2.60 £263.59
Jul-07 161 18617 23497 £60,355.00 £25,333.00 £3.24 £2.57 £374.88
Aug-07 162 15567 17476 £53,238.00 £23,115.00 £3.42 £3.05 £328.63
Sep-07 157 17905 29145 £68,710.00 £3,669.00 £3.84 £2.36 £437.64
Oct-07 189 25679 22369 £82,565.00 £25,385.00 £3.22 £3.69 £436.85
Nov-07 221 25297 34937 £97,150.00 £37,617.00 £3.84 £2.78 £439.59
Dec-07 160 19901 24528 £72,075.00 £38,270.00 £3.62 £2.94 £450.47
Jan-08 223 21907 24876 £78,080.00 £31,055.00 £3.56 £3.14 £350.13
Feb-08 265 29361 34361 £97,665.00 £50,860.00 £3.33 £2.84 £368.55
Mar-08 253 22711 23842 £76,018.00 £31,289.00 £3.35 £3.19 £300.47
Apr-08 289 58986 66957 £102,849.00 £53,333.00 £1.74 £1.54 £355.88
May-08 257 31885 37580 £93,429.00 £38,226.00 £2.93 £2.49 £363.54
Jun-08 298 28458 40746 £115,681.00 £51,983.00 £4.06 £2.84 £388.19
Jul-08 352 35647 47086 £135,450.00 £62,835.00 £3.80 £2.88 £384.80
Aug-08 225 25424 50440 £94,625.00 £54,064.00 £3.72 £1.88 £420.56
Sep-08 167 20492 18741 £76,963.00 £33,032.00 £3.76 £4.11 £460.86
Oct-08 83 14960 12222 £50,970.00   £3.41 £4.17 £614.10
Nov-08 73 18083 8129 £69,096.00 £19,937.00 £3.82 £8.50 £946.52
Dec-08 47 6641 5416 £49,085.00 £8,757.00 £7.39 £9.06 £1,044.36
Jan-09 70 6522 3934 £45,980.00 £10,422.00 £7.05 £11.69 £656.86
Feb-09 104 13941 7940 £90,461.00   £6.49 £11.39 £869.82
Mar-09 122 18571 9927 £126,500.00 £26,949.00 £6.81 £12.74 £1,036.89
Apr-09 67 14916 9014 £87,475.00 £24,942.00 £5.86 £9.70 £1,305.60
May-09 68 22248 11865 £98,575.00   £4.43 £8.31 £1,449.63
Jun-09 77 22717 11216 £110,535.00 £34,772.00 £4.87 £9.86 £1,435.52
Jul-09 113 21411 32220 £117,060.00 £112,660.00 £5.47 £3.63 £1,035.93
Aug-09 79 16243 12219 £50,485.00   £3.11 £4.13 £639.05
Sep-09 78 11248 7534 £43,990.00 £20,849.00 £3.91 £5.84 £563.97
Oct-09 101 12199 10466 £49,340.00 £13,229.00 £4.04 £4.71 £488.51
Nov-09 49 7362 13359 £32,110.00 £75.00 £4.36 £2.40 £655.31
Dec-09 67 7556 8920 £33,677.00 £13,452.00 £4.46 £3.78 £502.64
Jan-10 43 5681 5746 £24,532.00 £9,289.00 £4.32 £4.27 £570.51
Feb-10 51 6349 7965 £28,097.00 £14,116.00 £4.43 £3.53 £550.92
Mar-10 54 5657 5247 £29,945.00 £9,730.00 £5.29 £5.71 £554.54
Apr-10 51 5537 8104 £25,000.00 £11,037.00 £4.52 £3.08 £490.20
May-10 60 6744 7004 £23,280.00 £7,795.00 £3.45 £3.32 £388.00
Jun-10 61 6408 9680 £24,745.00 £7,519.00 £3.86 £2.56 £405.66
Jul-10 73 6245 7449 £26,430.00 £7,798.00 £4.23 £3.55 £362.05
Aug-10 72 4858 2775 £25,381.00 £5,645.00 £5.22 £9.15 £352.51
Sep-10 101 5895 2852 £27,270.00 £2,518.00 £4.63 £9.56 £270.00
Oct-10 68 6652 4471 £21,505.00 £6,005.00 £3.23 £4.81 £316.25
Nov-10 99 10986 9954 £61,652.00 £7,869.00 £5.61 £6.19 £622.75
Dec-10 90 15863 14305 £34,287.00 £3,895.17 £2.16 £2.40 £380.97
Jan-11 73 9536 7409 £43,060.00 £8,207.00 £4.52 £5.81 £589.86
Feb-11 94 15837 22463 £39,500.00 £8,105.00 £2.49 £1.76 £420.21
Mar-11 103 11840 28178 £43,384.00 £8,005.00 £3.66 £1.54 £421.20
Apr-11 92 7761 8961 £34,955.00 £6,993.00 £4.50 £3.90 £379.95
May-11 71 6630 8441 £31,485.00 £8,452.00 £4.75 £3.73 £443.45
Jun-11 146 8309 9173 £62,955.00 £12,703.00 £7.58 £6.86 £431.20
Jul-11 188 13722 15627 £73,535.00 £27,343.00 £5.36 £4.71 £391.14
Aug-11 137 14514 13094 £65,410.00 £25,234.00 £4.51 £5.00 £477.45
Sep-11 97 13607 12912 £65,590.00 £21,193.00 £4.82 £5.08 £676.19
Oct-11 79 10509 13167 £43,072.00 £17,103.00 £4.10 £3.27 £545.22
Nov-11 138 18915 21339 £93,897.00 £35,220.00 £4.96 £4.40 £680.41
Dec-11 129 21522 19195 £80,631.00 £34,204.00 £3.75 £4.20 £625.05
Jan-12 167 24016 28168 £114,585.00 £38,579.00 £4.77 £4.07 £686.14
Feb-12 157 26812 28659 £101,102.00 £46,447.00 £3.77 £3.53 £643.96
Mar-12 294 18967 28205 £81,664.00 £28,846.00 £4.31 £2.90 £277.77
Apr-12 140 20095 21439 £71,103.00 £19,169.00 £3.54 £3.32 £507.88
May-12 224 19813 33463 £115,805.00 £26,777.00 £5.84 £3.46 £516.99
Jun-12 152 18570 27217 £83,282.00 £28,639.00 £4.48 £3.06 £547.91
Jul-12 250 31379 39413 £194,817.00 £40,341.00 £6.21 £4.94 £779.27
Aug-12 208 23222 40040 £149,336.00 £40,446.00 £6.43 £3.73 £717.96
Sep-12 149 17072 21004 £66,994.00 £35,704.00 £3.92 £3.19 £449.62
Oct-12 206 29040 38918 £112,273.00 £13,702.00 £3.87 £2.88 £545.01
Nov-12 246 20870 21703 £91,753.00 £13,930.00 £4.40 £4.23 £372.98
Dec-12 164 18494 24615 £54,887.00 £14,966.00 £2.97 £2.23 £334.68
Jan-13 283 21685 22290 £98,143.24 £44,845.98 £4.53 £4.40 £346.80
Feb-13 244 21433 28231 £90,500.38 £23,809.47 £4.22 £3.21 £370.90
Mar-13 256 21422 22930 £92,847.52 £23,103.61 £4.33 £4.05 £362.69
Apr-13 277 19106 24819 £93,951.78 £9,319.71 £4.92 £3.79 £339.18
May-13 218 22440 35477 £89,738.68 £27,993.02 £4.00 £2.53 £411.65
Jun-13 214 21261 15653 £88,465.15 £61,147.19 £4.16 £5.65 £413.39
Jul-13 280 24775 20096 £146,562.10 £162,811.89 £5.92 £7.29 £523.44
Aug-13 378 29439 15305 £167,103.02 £146,108.13 £5.68 £10.92 £442.07
Sep-13 377 22340 18081 £152,772.16 £180,630.93 £6.84 £8.45 £405.23
Oct-13 566 33280 17866 £212,754.70 £210,150.09 £6.39 £11.91 £375.89
Nov-13 462 41809 19478 £223,180.55 £264,363.93 £5.34 £11.46 £483.07
Dec-13 308 24994 11886 £127,141.69 £129,040.54 £5.09 £10.70 £412.80
Jan-14 328 20134 10024 £150,097.36 £240,029.19 £7.45 £14.97 £457.61
Feb-14 393 28502 12171 £172,427.26 £235,589.16 £6.05 £14.17 £438.75
Mar-14 502 36532 23501 £216,878.63 £265,800.03 £5.94 £9.23 £432.03
Apr-14 386 33005 13073 £150,490.17 £206,832.08 £4.56 £11.51 £389.87
May-14 388 28192 13600 £161,618.43 £192,637.24 £5.73 £11.88 £416.54
Jun-14 573 29442 16804 £172,635.86 £202,003.96 £5.86 £10.27 £301.28
Jul-14 504 25421 17523 £185,228.35 £230,323.75 £7.29 £10.57 £367.52
Aug-14 403 17103 8928 £149,586.30 £193,316.97 £8.75 £16.75 £371.18
Sep-14 475 29996 15097 £186,765.93 £233,725.63 £6.23 £12.37 £393.19
Oct-14 505 36871 17713 £178,565.31 £201,721.78 £4.84 £10.08 £353.59
Nov-14 640 39436 30483 £225,522.77 £287,673.53 £5.72 £7.40 £352.38
Dec-14 626 50114 25222 £218,965.32 £278,837.91 £4.37 £8.68 £349.78
Jan-15 435 14351 10975 £114,239.57 £209,663.40 £7.96 £10.41 £262.62
Feb-15 501 17801 11756 £147,783.84 £217,129.03 £8.30 £12.57 £294.98
Mar-15 537 34661 15044 £195,566.35 £273,622.71 £5.64 £13.00 £364.18
Apr-15 398 24519 12565 £144,714.65 £194,732.14 £5.90 £11.52 £363.60
May-15 417 27238 15196 £140,511.90 £182,452.31 £5.16 £9.25 £336.96
Jun-15 618 47755 22308 £176,754.16 £222,799.62 £3.70 £7.92 £286.01
Totals 23361 2142331 2033290 £9,856,730.13 £7,133,067.10 £4.60 £4.85 £421.93


 
New Post 8/6/2015 4:56 AM
User is offline NitWitNick
259 posts
5th Level Poster


Re: Trend Anaysis 

I'd probably start by grouping the months together from low to current year ...  and see what each month does from low to current year ... and what you might expect for next year.

Aug 06 collections starts at 165 and Aug 14 it is 403 ... but the pickup seems to start in Aug 11 ... WHY ? What was done during those times for it to start going up ? What made that Trend ?

 
New Post 8/8/2015 9:22 AM
User is offline vlookup
39 posts
9th Level Poster


Re: Trend Anaysis 

Like Nit said group by or sort by the months and chart the data.  Build out a time line and then look for patterns in the chart. 

 
Previous Previous
 
Next Next
  Modern Analyst Forums  Business and Sy...  Data Analysis f...  Trend Anaysis

Community Blog - Latest Posts

Fabricio Laguna talks Business Analysis and AI
I recently connected with Fabricio Laguna, aka The Brazilian BA. Fabricio is a passionate and pioneering business analyst from Brazil. During our conversation, we had a thought-provoking discussion on how artificial intelligence stands to shape the field of business analysis in the years ahead. While AI promises to transform many aspects of busines...
Business Architecture, Ontology and More with Terry Roach
It's been a privilege meeting Terry Roach, a visionary in the field of enterprise architecture and business architecture. Terry's insights into the evolution of business models, the importance of ontology in architecture, and the potential of AI to shape our future were not only thought-provoking but also a reflection of his extensive exper...
Today I had the pleasure of chatting to Jignesh Jamnadas, Chief Operations Officer at Mosaic, about his Blueprints for Success. As a Senior Finance and Operations Executive, Jigs (as he is known to many) has a holistic understanding of all facets of business and a flair for managing both people and processes. Having worked with Jigs, I was struc...

 



Upcoming Live Webinars




 

Copyright 2006-2024 by Modern Analyst Media LLC